Weekly Shonen Jump 2009 Issue 16
# | Diff | Title | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Avg. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | One Piece | 2 | 2 | 2 | 1 | 3 | - | 2 | 2 | 2.0 (±0.0) | ||
2 | - | Naruto | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 3 | 2.4 (±0.0) | ||
3 | - | Toriko | 4 | 1 | 4 | 3 | 5 | 3 | 8 | 5 | 4.1 (+0.1) | ||
4 | - | Bleach | 5 | 5 | 6 | 4 | 8 | 5 | 1 | 8 | 5.3 (+0.3) | ||
5 | - | Reborn! | 7 | 6 | 9 | 5 | 10 | 6 | 5 | 4 | 6.5 (-0.1) | ||
6 | - | Bakuman。 | 10 | 4 | 7 | 7 | 12 | 8 | 4 | 1 | 6.6 (-0.8) | ||
7 | - | Gin Tama | 9 | 12 | 3 | 10 | 6 | 9 | 10 | 12 | 8.9 (+1.4) | ||
8 | -1 | Kuroko's Basketball | 16 | 14 | 5 | 8 | 9 | 7 | 14 | 13 | 10.8 (±0.0) | ||
9 | -1 | Eyeshield 21 | 1 | 8 | 11 | 16 | 7 | 14 | 19 | 15 | 11.4 (±0.0) | ||
10 | +2 | Inumarudashi | 6 | 9 | 14 | 6 | 13 | 13 | 15 | 16 | 11.5 (+0.9) | ||
11 | - | Kochira Katsushika-ku Kameari Koen-mae Hashutsujo (Kochikame) | 11 | 11 | 16 | 9 | 11 | 11 | 13 | 14 | 12.0 (±0.0) | ||
12 | -1 | Psyren | 8 | 7 | 13 | 12 | 14 | 15 | 16 | 19 | 13.0 (+0.4) | ||
13 | -1 | Bokke-san | 13 | 13 | 8 | 13 | 16 | 17 | 17 | 10 | 13.4 (-0.2) | ||
14 | -4 | Nura: Rise of the Yokai Clan | 19 | 19 | 17 | 15 | 18 | 10 | 7 | 6 | 13.9 (-1.5) | ||
15 | -2 | Neuro: Supernatural Detective | 18 | 10 | 18 | 17 | 4 | 16 | 20 | 9 | 14.0 (-1.0) | ||
16 | - | Hetappi Manga Kenkyujo R | 14 | - | - | - | 15 | - | - | - | 14.5 (±0.0) | ||
17 | +5 | D.Gray-man | - | - | - | - | - | - | 12 | 17 | 14.5 (+2.5) | ||
18 | +3 | Sket Dance | 17 | 17 | 10 | 14 | 17 | 12 | 18 | 18 | 15.4 (+1.3) | ||
19 | - | To Love Ru | 20 | 16 | 15 | 18 | 19 | 18 | 11 | 20 | 17.1 (+0.1) | ||
20 | - | Pyu to Fuku! Jaguar | 22 | 21 | 21 | 20 | 20 | 19 | 21 | 21 | 20.6 (±0.0) | ||
New Serialization | |||||||||||||
- | - | Beelzebub | - | - | - | - | 1 | 4 | 9 | 11 | 6.3 | ||
- | - | Hoopmen | - | - | - | - | - | 1 | 6 | 7 | 4.7 |
2009 Issue 16 Chapters
# | Manga Title | Chapter Title (JP) |
---|---|---|
1 | Bakuman。 | Lead Color 29ページ 文学と音楽 |
2 | One Piece | 第535話 ダチ |
3 | Naruto | 439:地爆天星 |
4 | Reborn! | 標的 233 バイク |
5 | Toriko | グルメ 41 対決&侵入!! |
6 | Nura: Rise of the Yokai Clan | Color 第50幕 邪魅の漂う家 その3 |
7 | Hoopmen | 第3話 小牟田鐘 |
8 | Bleach | 349. The Lust 3 |
9 | Neuro: Supernatural Detective | 第197話 謝【かんしゃ】 |
10 | Bokke-san | Color 第12怪 眠狐神と氷髯 |
11 | Beelzebub | バブ 4 FLY!! |
12 | Gin Tama | 第252訓 アメとムチは使いよう |
13 | Kuroko's Basketball | 第13Q 行くぞ!! |
14 | Kochira Katsushika-ku Kameari Koen-mae Hashutsujo (Kochikame) | 過去への砂時計の巻 |
15 | Eyeshield 21 | 321st down I am No.1 |
16 | Inumarudashi | 第29回 「絶対強者!!轟牛ホルスタックス」 |
17 | D.Gray-man | 第180夜 憑神れべる《2》 |
18 | Sket Dance | 第81話 男の穏やかな休日 |
19 | Psyren | CALL.62 “相殺” |
20 | To Love Ru | トラブル 140 春の足音 |
21 | Pyu to Fuku! Jaguar | 第367笛 ピコティーは綿に包まれて… |
Source: Created by editing, modifying, and supplementing data from Japan's Agency for Cultural Affairs "Media Arts Database (Beta Version)" (https://mediaarts-db.bunka.go.jp/)