The Prince of Tennis
Serialization:
1999 Issue 32
-
2008 Issue 14
Chapters:
381 (Complete)
Average Rank: 7.85
Show hiatus
Show one-shot
Show color
The Prince of Tennis Chapter Data
# | Year / Issue | Title | Rank |
---|---|---|---|
1 | 1998 Issue 41 | One-shot | 14 |
2 | 1999 Issue 32 | Start Lead Color Genius 1: Ryoma Echizen | 1 |
3 | 1999 Issue 33 | Genius 2: Wolf in Sheep's Clothing | 10 |
4 | 1999 Issue 34 | Genius 3: 8th vs. 7th | 6 |
5 | 1999 Issue 35 | Genius 4: Declaration of War! | 14 |
6 | 1999 Issue 36 | Color Genius 5: Dust Covered Racket | 7 |
7 | 1999 Issue 37-38 | Genius 6: Ripples | 11 |
8 | 1999 Issue 39 | Genius 7: Ranking Matches Begin! | 8 |
9 | 1999 Issue 40 | Genius 8: Adder's Fangs | 13 |
10 | 1999 Issue 41 | Color Genius 9: Trap | 9 |
11 | 1999 Issue 42 | Genius 10: Mind Game | 10 |
12 | 1999 Issue 43 | Genius 11: Someone I Want to Beat | 9 |
13 | 1999 Issue 44 | Genius 12: Unreachable | 10 |
14 | 1999 Issue 45 | Genius 13: 9th-Grade Poise | 10 |
15 | 1999 Issue 46 | Genius 14: Not There Yet | 9 |
16 | 1999 Issue 47 | Genius 15: Half a Step | 6 |
17 | 1999 Issue 48 | Color Genius 16: Arrogant Rookie | 6 |
18 | 1999 Issue 49 | Genius 17: Warm-Ups | 5 |
19 | 1999 Issue 50 | Genius 18: Bad Losers | 5 |
20 | 1999 Issue 51 | Lead Color Genius 19: Akaya Kirihara! | 1 |
21 | 1999 Issue 52-53 | Genius 20: Street Tennis | 5 |
22 | 2000 Issue 1 | Genius 21: The District Preliminaries Begin | 8 |
23 | 2000 Issue 2 | Genius 22: Payback! | 9 |
24 | 2000 Issue 3-4 | Genius 23: Losers? | 5 |
25 | 2000 Issue 5-6 | Genius 24: Doubles | 7 |
26 | 2000 Issue 7 | Genius 25: The Preliminaries Continue... | 8 |
27 | 2000 Issue 8 | Lead Color Genius 26: The Black Unit - Fudomine | 1 |
28 | 2000 Issue 9 | Genius 27: Seishun vs. Fudomine | 8 |
29 | 2000 Issue 10 | Genius 28: Genius vs. Power | 7 |
30 | 2000 Issue 11 | Genius 29: Everyone's Opponent | 5 |
31 | 2000 Issue 12 | Genius 30: Ace of Speed | 8 |
32 | 2000 Issue 13 | Color Genius 31: Look Out for the Snake! | 5 |
33 | 2000 Issue 14 | Genius 32: What the Phantom Snake Brought | 2 |
34 | 2000 Issue 15 | Genius 33: Small Fist Pump | 5 |
35 | 2000 Issue 16 | Genius 34: Ryoma's Singles Debut | 7 |
36 | 2000 Issue 17 | Color Genius 35: Shock the World | 4 |
37 | 2000 Issue 18 | Genius 36: Mutter, Mutter | 5 |
38 | 2000 Issue 19 | Genius 37: Spot | 7 |
39 | 2000 Issue 20 | Lead Color Genius 38: The Decision | 1 |
40 | 2000 Issue 21-22 | Genius 39: Ten-Minute Limit | 2 |
41 | 2000 Issue 23 | Genius 40: Champion | 10 |
42 | 2000 Issue 24 | Genius 41: Go, Sushi, Go | 5 |
43 | 2000 Issue 25 | Genius 42: New Challenge | 9 |
44 | 2000 Issue 26 | Color Genius 43: Sign of Strength | 4 |
45 | 2000 Issue 27 | Genius 44: Game Faces (Two Weeks Before the Tournament) | 3 |
46 | 2000 Issue 28 | Genius 45: What's Going On? | 3 |
47 | 2000 Issue 29 | Genius 46: Half Court vs. Full Court - 5-Rally Match (1) | 2 |
48 | 2000 Issue 30 | Genius 47: Half Court vs. Full Court - 5-Rally Match (2) | 3 |
49 | 2000 Issue 31 | Genius 48: Kalpin's Big Adventure (The Day Before the Tournament) | 4 |
50 | 2000 Issue 32 | Color Genius 49: Opening Day | 6 |
51 | 2000 Issue 33 | Genius 50: These Guys Are Too Good | 7 |
52 | 2000 Issue 34 | Genius 51: Contact Under Water | 6 |
53 | 2000 Issue 35 | Genius 52: The Final Eight! | 5 |
54 | 2000 Issue 36-37 | Genius 53: Dark Clouds | 2 |
55 | 2000 Issue 38 | Lead Color Genius 54: Momo and Kaoru | 1 |
56 | 2000 Issue 39 | Genius 55: St. Rudolph's Best | 3 |
57 | 2000 Issue 40 | Genius 56: Akazawa Magic | 3 |
58 | 2000 Issue 41 | Genius 57: Shuichiro and Eiji | 6 |
59 | 2000 Issue 42 | Color Genius 58: Battle! | 6 |
60 | 2000 Issue 43 | Genius 59: Ambush! | 5 |
61 | 2000 Issue 44 | Genius 60: Perfect Scenario | 4 |
62 | 2000 Issue 45 | Genius 61: Trump Card | 7 |
63 | 2000 Issue 46 | Genius 62: Deep Power | 9 |
64 | 2000 Issue 47 | Genius 63: Tiebreaker | 8 |
65 | 2000 Issue 48 | Genius 64: In and Out | 4 |
66 | 2000 Issue 49 | Genius 65: Miscalculation | 8 |
67 | 2000 Issue 50 | Genius 66: Smashing Out | 6 |
68 | 2000 Issue 52 | Genius 67: Change the Script!! | 4 |
69 | 2001 Issue 1 | Genius 68: 1-1 | 4 |
70 | 2001 Issue 2 | Genius 69: Left on Left | 2 |
71 | 2001 Issue 3-4 | Color Genius 70: Hit the Target! | 7 |
72 | 2001 Issue 5-6 | Genius 71: Yuta's Retort | 5 |
73 | 2001 Issue 7 | Genius 72: Bag of Tricks | 3 |
74 | 2001 Issue 8 | Genius 73: Drive V | 8 |
75 | 2001 Issue 9 | Genius 74: No Fooling | 11 |
76 | 2001 Issue 10 | Genius 75: Hajime vs. Shusuke | 8 |
77 | 2001 Issue 11 | Genius 76: Easy or Difficult? | 8 |
78 | 2001 Issue 12 | Genius 77: Top Seed and Dark Horse | 3 |
79 | 2001 Issue 13 | Genius 78: Renewed Resolve | 6 |
80 | 2001 Issue 14 | Genius 79: Sweet Tooth | 6 |
81 | 2001 Issue 15 | Genius 80: Target | 3 |
82 | 2001 Issue 16 | Genius 81: Self-Introduction (Part 1) | 5 |
83 | 2001 Issue 17 | Genius 82: Self-Introduction (Part 2) | 3 |
84 | 2001 Issue 18 | Lead Color Genius 83: For Tomorrow...!! | 1 |
85 | 2001 Issue 19 | Genius 84: Play for Keeps | 8 |
86 | 2001 Issue 20 | Genius 85: Seize the Moment!! | 10 |
87 | 2001 Issue 21-22 | Genius 86: Challenge | 10 |
88 | 2001 Issue 23 | Genius 87: Stubborn | 15 |
89 | 2001 Issue 24 | Genius 88: Seishun's No. 1 Fox | 5 |
90 | 2001 Issue 25 | Genius 89: Three Monsters | 3 |
91 | 2001 Issue 26 | Genius 90: First Semifinal Match (Fudomine vs. Yamabuki) | 11 |
92 | 2001 Issue 27 | Lead Color Genius 91: Premonition of a Storm | 1 |
93 | 2001 Issue 28 | Genius 92: National Level | 3 |
94 | 2001 Issue 29 | Genius 93: The Minami and Higashigata Pair | 6 |
95 | 2001 Issue 30 | Genius 94: Plain and Simple | 6 |
96 | 2001 Issue 31 | Genius 95: A Lucky Beggar | 6 |
97 | 2001 Issue 32 | Genius 96: No. 3 Singles | 6 |
98 | 2001 Issue 33 | Genius 97: Trickster | 6 |
99 | 2001 Issue 34 | Lead Color Genius 98: Determination | 1 |
100 | 2001 Issue 35 | Genius 99: Jack Knife | 13 |
101 | 2001 Issue 36-37 | Genius 100: Drive A | 13 |
102 | 2001 Issue 39 | Genius 101: Jin Akutsu - Prodigy | 12 |
103 | 2001 Issue 40 | Genius 102: Once in a Decade Phenom | 10 |
104 | 2001 Issue 41 | Genius 103: Invincible Man | 4 |
105 | 2001 Issue 42 | Genius 104: Steppingstone | 10 |
106 | 2001 Issue 43 | Genius 105: Natural | 8 |
107 | 2001 Issue 44 | Genius 106: Unbecoming | 2 |
108 | 2001 Issue 45 | Genius 107: Akutsu's Pride/Ryoma's Courage | 3 |
109 | 2001 Issue 46 | Lead Color Genius 108: Beyond Victory | 1 |
110 | 2001 Issue 47 | Genius 109: Possibility | 6 |
111 | 2001 Issue 48 | Genius 110: Mixed Ranking Match | 5 |
112 | 2001 Issue 49 | Genius 111: Intra-Squad Ranking Matches | 7 |
113 | 2001 Issue 51 | Genius 112: Block A | 8 |
114 | 2001 Issue 52 | Genius 113: Data Does Not Lie | 6 |
115 | 2002 Issue 1 | Genius 114: Superior Data Tennis | 10 |
116 | 2002 Issue 2 | Lead Color Genius 115: Seishun's Ultimate Man | 1 |
117 | 2002 Issue 3 | Genius 116: Dark Clouds | 6 |
118 | 2002 Issue 4-5 | Genius 117: Challenging Spirit | 2 |
119 | 2002 Issue 6-7 | Genius 118: Birth of the New Ultimate Seishun Squad | 3 |
120 | 2002 Issue 8 | Genius 119: Rivals Assemble | 3 |
121 | 2002 Issue 9 | Genius 120: Birth of a New Pair?! | 8 |
122 | 2002 Issue 10 | Genius 121: Ryo Once Again | 3 |
123 | 2002 Issue 11 | Genius 122: Clash! Hyotei vs. Seishun! | 3 |
124 | 2002 Issue 12 | Genius 123: Where is Ryoma...?! | 7 |
125 | 2002 Issue 13 | Genius 124: Acrobatic Battle | 3 |
126 | 2002 Issue 14 | Genius 125: As an Upperclassman... | 7 |
127 | 2002 Issue 15 | Genius 126: Three-man Doubles | 3 |
128 | 2002 Issue 17 | Genius 127: Who Can't Finish Games?! | 2 |
129 | 2002 Issue 18 | Lead Color Genius 128: The Sadaharu-Kaoru Pair | 1 |
130 | 2002 Issue 19 | Lead Color Genius 129: Mental Strength x Mental Strength | 1 |
131 | 2002 Issue 20 | Genius 130: Reaction Time | 2 |
132 | 2002 Issue 21 | Genius 131: Trust | 5 |
133 | 2002 Issue 22-23 | Lead Color Genius 132: Super Combo | 1 |
134 | 2002 Issue 24 | Genius 133: Clumsy | 4 |
135 | 2002 Issue 25 | Genius 134: Last Tennis | 6 |
136 | 2002 Issue 26 | Genius 135: Power Game | 2 |
137 | 2002 Issue 27 | Genius 136: Taka's Hadokyu | 6 |
138 | 2002 Issue 28 | Genius 137: Victory Is Certain! | 3 |
139 | 2002 Issue 30 | Genius 138: Hadokyu vs. Hadokyu | 3 |
140 | 2002 Issue 31 | Lead Color Genius 139: Shusuke Fuji | 1 |
141 | 2002 Issue 32 | Genius 140: Jiro Wakes Up | 2 |
142 | 2002 Issue 33 | Genius 141: Jiro Akutagawa | 7 |
143 | 2002 Issue 34 | Genius 142: White Whale | 4 |
144 | 2002 Issue 35 | Genius 143: Guys on the Move | 2 |
145 | 2002 Issue 36 | Genius 144: Battle of the Best | 2 |
146 | 2002 Issue 37-38 | Genius 145: Insight Into Weakness | 3 |
147 | 2002 Issue 39 | Genius 146: Truth Revealed! | 4 |
148 | 2002 Issue 40 | Genius 147: Captain Yamato | 2 |
149 | 2002 Issue 41 | Genius 148: Waltzing Toward Destruction | 6 |
150 | 2002 Issue 42 | Genius 149: Endurance | 6 |
151 | 2002 Issue 43 | Genius 150: Closest Thing to Glory | 2 |
152 | 2002 Issue 44 | Genius 151: Cheer | 5 |
153 | 2002 Issue 46 | Genius 152: Unpredictable | 3 |
154 | 2002 Issue 47 | Genius 153: Illusion | 5 |
155 | 2002 Issue 48 | Lead Color Genius 154: Ace in the Hole | 1 |
156 | 2002 Issue 49 | Genius 155: Love Overthrow | 6 |
157 | 2002 Issue 50 | Genius 156: Optimum Pace | 3 |
158 | 2002 Issue 51 | Genius 157: Passed the First Round | 3 |
159 | 2002 Issue 52 | Lead Color Genius 158: Bowling, Go! | 1 |
160 | 2003 Issue 1 | Genius 159: The Prince of Bowling | 5 |
161 | 2003 Issue 2 | Genius 160: Tezuka's Departure | 7 |
162 | 2003 Issue 3-4 | Genius 161: Oishi's New Regime | 5 |
163 | 2003 Issue 5 | Genius 162: Saitama Midoriyama's Ability | 3 |
164 | 2003 Issue 6-7 | Genius 163: Tenacity | 2 |
165 | 2003 Issue 8 | Lead Color Genius 164: Everybody's Battles | 1 |
166 | 2003 Issue 9 | Genius 165: Just a Kid | 5 |
167 | 2003 Issue 10 | Genius 166: Feel the Rhythm... | 4 |
168 | 2003 Issue 11 | Lead Color Genius 167: Sengoku vs. Kamio | 1 |
169 | 2003 Issue 12 | Genius 168: The Man with the Long Racket | 6 |
170 | 2003 Issue 13 | Genius 169: Seishun vs. Rokkaku | 5 |
171 | 2003 Issue 14 | Genius 170: Their Game | 4 |
172 | 2003 Issue 15 | Genius 171: Head-On Battle! | 6 |
173 | 2003 Issue 16 | Genius 172: Watch Out! | 6 |
174 | 2003 Issue 17 | Color Genius 173: New-Type Hadokyu | 4 |
175 | 2003 Issue 18 | Genius 174: Initiative | 6 |
176 | 2003 Issue 19 | Genius 175: Local War | 3 |
177 | 2003 Issue 21 | Genius 176: Returned It... | 6 |
178 | 2003 Issue 22-23 | Genius 177: Pinch | 3 |
179 | 2003 Issue 24 | Genius 178: Kikumaru's New Step | 2 |
180 | 2003 Issue 25 | Genius 179: Decisive Moment | 3 |
181 | 2003 Issue 26 | Genius 180: Pressure | 5 |
182 | 2003 Issue 27 | Genius 181: Kentaro Aoi | 8 |
183 | 2003 Issue 28 | Genius 182: First Contact | 6 |
184 | 2003 Issue 30 | Genius 183: Kaoru Kaido's Game | 7 |
185 | 2003 Issue 31 | Genius 184: Leaving Claw Marks | 7 |
186 | 2003 Issue 32 | One-shot Lead Color Genius 0: The Samurai's Story | 1 |
187 | 2003 Issue 32 | Genius 185: Versus Rikkai | - |
188 | 2003 Issue 33 | Genius 186: Surprise Attack | 6 |
189 | 2003 Issue 35 | Genius 187: 2 minutes 11 seconds | 7 |
190 | 2003 Issue 36 | Genius 188: Signs of Danger | 3 |
191 | 2003 Issue 37-38 | Genius 189: The Terrifying Knuckle Serve | 2 |
192 | 2003 Issue 39 | Genius 190: Relentless Attack | 5 |
193 | 2003 Issue 40 | Color Genius 191: Ryoma, Awake! | 4 |
194 | 2003 Issue 41 | Genius 192: Signs of Awakening | 7 |
195 | 2003 Issue 42 | Genius 193: Rikkai's Law | 9 |
196 | 2003 Issue 43 | Genius 194: The Terror of the Red Eyes | 5 |
197 | 2003 Issue 44 | Genius 195: The Kanto Tournament Finals | 7 |
198 | 2003 Issue 45 | Genius 196: Preemptive Strike! | 2 |
199 | 2003 Issue 46 | Genius 197: Despair | 4 |
200 | 2003 Issue 47 | Lead Color Genius 198: As a Rival | 1 |
201 | 2003 Issue 48 | Genius 199: That's the Answer! | 6 |
202 | 2003 Issue 49 | Genius 200: Pride | 7 |
203 | 2003 Issue 50 | Lead Color Genius 201: Pride 2 | 1 |
204 | 2003 Issue 51 | Genius 202: The Golden Pair Reunited! | 4 |
205 | 2003 Issue 52 | Genius 203: Eiji's Promise | 7 |
206 | 2004 Issue 1 | Genius 204: The No-Sign Combo Play | 6 |
207 | 2004 Issue 2 | Genius 205: The Gentleman and the Con Artist | 7 |
208 | 2004 Issue 3 | Genius 206: Two Lasers | 7 |
209 | 2004 Issue 4-5 | Genius 207: Oishi's Territory | 11 |
210 | 2004 Issue 6-7 | Genius 208: Checkmate | 5 |
211 | 2004 Issue 9 | Genius 209: Renji Yanagi vs. Sadaharu Inui | 7 |
212 | 2004 Issue 10 | Genius 210: 4 Years, 2 Months and 15 Days | 12 |
213 | 2004 Issue 11 | Genius 211: The Collapse of Data Tennis | 6 |
214 | 2004 Issue 12 | Genius 212: The Chances of Winning | 6 |
215 | 2004 Issue 13 | Genius 213: Thoughts | 9 |
216 | 2004 Issue 14 | Lead Color Genius 214: Seishun Drops Three?! | 1 |
217 | 2004 Issue 15 | Genius 215: Not Allowed to Lose | 5 |
218 | 2004 Issue 16 | Genius 216: Akaya Kirihara vs. Shusuke Fuji | 8 |
219 | 2004 Issue 17 | Genius 217: A Trap at a Moment of Weakness | 9 |
220 | 2004 Issue 18 | Genius 218: Opening | 11 |
221 | 2004 Issue 19 | Lead Color Genius 219: And Shusuke Smiles | 1 |
222 | 2004 Issue 20 | Genius 220: A Miracle Born from a Pinch | 4 |
223 | 2004 Issue 21 | Genius 221: Final Destination | 7 |
224 | 2004 Issue 22-23 | Genius 222: The End | 5 |
225 | 2004 Issue 25 | Genius 223: Presence | 8 |
226 | 2004 Issue 26 | Genius 224: Ryoma's Up | 9 |
227 | 2004 Issue 27 | Genius 225: Ryoma Echizen vs. Genichiro Sanada | 11 |
228 | 2004 Issue 28 | Genius 226: A Transcendent Selflessness | 10 |
229 | 2004 Issue 29 | Genius 227: The Shocking Truth | 13 |
230 | 2004 Issue 30 | Genius 228: Surrender to Despair | 10 |
231 | 2004 Issue 31 | Genius 229: Until the Very Last Shot | 8 |
232 | 2004 Issue 32 | Lead Color Genius 230: Seishun's Pillar of Strength | 1 |
233 | 2004 Issue 33 | Genius 231: Maverick | 11 |
234 | 2004 Issue 34 | Genius 232: Flashback | 9 |
235 | 2004 Issue 35 | Genius 233: A High Wall... And So... | 9 |
236 | 2004 Issue 36 | Genius 234: The Captain's Decision | 10 |
237 | 2004 Issue 37-38 | Genius 235: The No. 1 Loss Hater | 10 |
238 | 2004 Issue 40 | Genius 236: A New Envoy | 10 |
239 | 2004 Issue 41 | Genius 237: Seishun's Summer Break | 10 |
240 | 2004 Issue 42 | Genius 238: The World's Greatest Terror | 12 |
241 | 2004 Issue 43 | Genius 239: New Nightmare: Team Priority Seating! | 11 |
242 | 2004 Issue 44 | Genius 240: A Strange Encounter | 12 |
243 | 2004 Issue 45 | Genius 241: Ryoma's Girlfriend | 10 |
244 | 2004 Issue 46 | Genius 242: Hyotei Rhapsody | 9 |
245 | 2004 Issue 47 | Genius 243: A Sleeping Lion | 10 |
246 | 2004 Issue 48 | Genius 244: Where Rare Talents Gather | 7 |
247 | 2004 Issue 49 | Genius 245: (Wild 1): Wild Child | 6 |
248 | 2004 Issue 50 | Genius 246: (Wild 2): Treasure | 11 |
249 | 2004 Issue 52 | Genius 247: (Wild 3): Goodbye, Junpei... And... | 5 |
250 | 2004 Issue 53 | Genius 248: The Nationals: Opening Act | 12 |
251 | 2005 Issue 1 | Genius 249: Kunimitsu's Return | 11 |
252 | 2005 Issue 2 | Genius 250: Shuichiro's Decision | 10 |
253 | 2005 Issue 3-4 | Genius 251: The Nationals Begin! | 12 |
254 | 2005 Issue 5-6 | Genius 252: The True Power of Higa Junior High | 12 |
255 | 2005 Issue 7 | Genius 253: Last Man Standing | 4 |
256 | 2005 Issue 8 | Color Genius 254: Seishun vs. Higa | 4 |
257 | 2005 Issue 9 | Genius 255: Kill Shot: Big Bang | 12 |
258 | 2005 Issue 10 | Genius 256: Two Service Games | 11 |
259 | 2005 Issue 11 | Genius 257: One-Point Difference | 9 |
260 | 2005 Issue 12 | Genius 258: Last Resort | 9 |
261 | 2005 Issue 13 | Genius 259: The Boys from Okinawa | 12 |
262 | 2005 Issue 14 | Genius 260: Counterattack | 9 |
263 | 2005 Issue 15 | Genius 261: A Worker's Pride | 8 |
264 | 2005 Issue 17 | Genius 262: Choice | 12 |
265 | 2005 Issue 18 | Genius 263: An Obsession with Winning | 5 |
266 | 2005 Issue 19 | Genius 264: The Fourth Counter: Kagero Zutsumi | 8 |
267 | 2005 Issue 20 | Genius 265: A Surprise Strategy: Eiji Plays Singles | 11 |
268 | 2005 Issue 21-22 | Genius 266: Fueled by That Promise | 3 |
269 | 2005 Issue 23 | Genius 267: Serious Mode | 8 |
270 | 2005 Issue 24 | Genius 268: The Place to Be Found | 10 |
271 | 2005 Issue 25 | Genius 269: A Man Called "Killer" | 11 |
272 | 2005 Issue 26 | Genius 270: Advice | 14 |
273 | 2005 Issue 27 | Genius 271: Total Comeback | 13 |
274 | 2005 Issue 28 | Genius 272: The Pinnacle of Mastery | 13 |
275 | 2005 Issue 29 | Genius 273: The Final Eight Decided! | 5 |
276 | 2005 Issue 30 | Genius 274: Two of a Cunning Kind | 10 |
277 | 2005 Issue 31 | Genius 275: An Unreadable Opponent | 12 |
278 | 2005 Issue 32 | Lead Color Genius 276: Source of Strength | 1 |
279 | 2005 Issue 33 | Genius 277: Bloody Showdown | 10 |
280 | 2005 Issue 34 | Genius 278: Set Your Heart on Fire | 9 |
281 | 2005 Issue 35 | Genius 279: A Quick Match | 8 |
282 | 2005 Issue 36-37 | Genius 280: Probability... 100% | 8 |
283 | 2005 Issue 39 | Genius 281: Undefeatable | 14 |
284 | 2005 Issue 40 | Genius 282: Kunimitsu in Crisis | 5 |
285 | 2005 Issue 41 | Genius 283: Kunimitsu in Kyushu, Part 1 | 8 |
286 | 2005 Issue 42 | Genius 284: Kunimitsu in Kyushu, Part 2 | 15 |
287 | 2005 Issue 43 | Genius 285: Kunimitsu in Kyushu, Part 3 | 10 |
288 | 2005 Issue 44 | Genius 286: Kunimitsu in Kyushu, Part 4 | 10 |
289 | 2005 Issue 45 | Genius 287: Mastery | 14 |
290 | 2005 Issue 47 | Genius 288: Accident | 9 |
291 | 2005 Issue 48 | Genius 289: Hyotei's Golden Pair | 15 |
292 | 2005 Issue 49 | Genius 290: Doubles Summit Showdown! | 11 |
293 | 2005 Issue 50 | Genius 291: A Fix | 14 |
294 | 2005 Issue 51 | Color Genius 292: The Infinite Possibility of Doubles | 4 |
295 | 2005 Issue 52 | Genius 293: Synchro | 5 |
296 | 2006 Issue 1 | Genius 294: The Nation's Number-One Doubles Pair | 5 |
297 | 2006 Issue 2 | Genius 295: What Is a Satisfying Game? | 10 |
298 | 2006 Issue 3 | Genius 296: Two Arrogant Players! | 11 |
299 | 2006 Issue 4-5 | Genius 297: Clash!! Ryoma Echizen vs. Keigo Atobe | 11 |
300 | 2006 Issue 6-7 | Genius 298: Prelude to Battle | 13 |
301 | 2006 Issue 8 | Genius 299: World of Ice | 11 |
302 | 2006 Issue 11 | Genius 300: An Approach to Perfection | 15 |
303 | 2006 Issue 12 | Genius 301: Becoming Seishun's Pillar | 14 |
304 | 2006 Issue 13 | Genius 302: The Value of Ryoma's Experience | 19 |
305 | 2006 Issue 14 | Genius 303: A Choice for Victory | 13 |
306 | 2006 Issue 15 | Genius 304: Who Will Win?! | 5 |
307 | 2006 Issue 16 | Genius 305: First-Ever Defeat | 5 |
308 | 2006 Issue 21-22 | Genius 306: Two Princes | 10 |
309 | 2006 Issue 23 | Genius 307: Shitenhoji's Skills | 14 |
310 | 2006 Issue 24 | Genius 308: To Get One Step Closer | 15 |
311 | 2006 Issue 25 | Genius 309: Atonement | 10 |
312 | 2006 Issue 26 | Genius 310: Wild Lion | 15 |
313 | 2006 Issue 27 | Genius 311: The Depths of Selflessness | 17 |
314 | 2006 Issue 28 | Genius 312: The Pinnacle of Brilliance | 16 |
315 | 2006 Issue 29 | Genius 313: The Match Order Announced | 10 |
316 | 2006 Issue 31 | Genius 314: A Heated Battle! Seishun vs. Shitenhoji | 17 |
317 | 2006 Issue 32 | Lead Color Genius 315: The Perfect Man | 1 |
318 | 2006 Issue 42 | Genius 316: One Rank Up | 13 |
319 | 2006 Issue 43 | Genius 317: Shusuke's Desperate | 17 |
320 | 2006 Issue 44 | Genius 318: Bible vs. Genius | 13 |
321 | 2006 Issue 45 | Genius 319: Impenetrable Gate | 15 |
322 | 2006 Issue 46 | Genius 320: My Time | 17 |
323 | 2006 Issue 47 | Genius 321: Period | 18 |
324 | 2006 Issue 48 | Genius 322: The Terror of Comic Tennis | 15 |
325 | 2006 Issue 49 | Genius 323: The Prince of Comedy | 12 |
326 | 2006 Issue 51 | Genius 324: Poker Face! | 12 |
327 | 2006 Issue 52 | Genius 325: Be Stubborn!! | 8 |
328 | 2007 Issue 1 | Genius 326: Impersonation Prince Koharu's Crazy About Yuji Hitoji | 16 |
329 | 2007 Issue 2 | Genius 327: Because You Are a Rival | 17 |
330 | 2007 Issue 3 | Genius 328: Originator | 13 |
331 | 2007 Issue 4-5 | Genius 329: Seishun's Deadweight | 11 |
332 | 2007 Issue 6-7 | Genius 330: Utmost Respect | 21 |
333 | 2007 Issue 8 | Genius 331: Last Tennis | 10 |
334 | 2007 Issue 9 | Genius 332: Setting the Stage | 16 |
335 | 2007 Issue 10 | Color Genius 333: Pinnacle of Mastery vs. Pinnacle of Brilliance | 13 |
336 | 2007 Issue 11 | Genius 334: Absolute Prediction | 13 |
337 | 2007 Issue 12 | Genius 335: One's Limit | 12 |
338 | 2007 Issue 14 | Genius 336: Final Round | 8 |
339 | 2007 Issue 15 | Genius 337: Clash! One-Shot Battle Ryoma Echizen vs. Kintaro Toyama | 14 |
340 | 2007 Issue 16 | Genius 338: Devil | 19 |
341 | 2007 Issue 18 | Genius 339: The Upshot of the One-Shot Battle | 18 |
342 | 2007 Issue 19 | Genius 340: To the Princes of Tennis | 15 |
343 | 2007 Issue 20 | Genius 341: It's a Yakiniku Party Tonight! | 5 |
344 | 2007 Issue 21 | Genius 342: Flare-up! Barbecue Battle!! | 19 |
345 | 2007 Issue 22-23 | Genius 343: Requiem for the Fallen | 18 |
346 | 2007 Issue 24 | Genius 344: Farewell, Barbecue Sauce ~Golden Flavor~ | 16 |
347 | 2007 Issue 25 | Genius 345: Where Is Ryoma? | 14 |
348 | 2007 Issue 27 | Genius 346: Unfinished Business | 14 |
349 | 2007 Issue 28 | Genius 347: "Lightning" and "Shadow" | 16 |
350 | 2007 Issue 29 | Genius 348: Furin Ka In Zan Rai | 12 |
351 | 2007 Issue 30 | Genius 349: Tezuka Zone Defeated | 12 |
352 | 2007 Issue 31 | Genius 350: Resolve | 11 |
353 | 2007 Issue 34 | Genius 351: Captain and Assistant Captain | 18 |
354 | 2007 Issue 35 | Genius 352: An Axe to Grind | 10 |
355 | 2007 Issue 36-37 | Genius 353: The Course of Life, the Course of the Ball | 13 |
356 | 2007 Issue 38 | Genius 354: The Prince Who Forgot Tennis | 12 |
357 | 2007 Issue 39 | Genius 355: Crushed Spirit | 19 |
358 | 2007 Issue 40 | Genius 356: Beast Tamer | 15 |
359 | 2007 Issue 41 | Genius 357: Straight and Curved Lines | 16 |
360 | 2007 Issue 42 | Color Genius 358: Kaido Awakens | 10 |
361 | 2007 Issue 43 | Genius 359: Nightmare | 15 |
362 | 2007 Issue 44 | Genius 360: Shusuke Fuji vs. Kunimitsu Tezuka | 14 |
363 | 2007 Issue 46 | Genius 361: Sentiment Spanning Two Years | 17 |
364 | 2007 Issue 47 | Genius 362: Shusuke Fuji's Ultimate Struggle ~Second Best~ | 15 |
365 | 2007 Issue 48 | Genius 363: With Eyes Shut, I Think of You, I Feel You | 16 |
366 | 2007 Issue 49 | Genius 364: Con | 10 |
367 | 2007 Issue 50 | Genius 365: The Moment of Movement | 9 |
368 | 2007 Issue 51 | Genius 366: Remember!! | 8 |
369 | 2007 Issue 52 | Genius 367: One Piece of Memory | 14 |
370 | 2008 Issue 1 | Genius 368: Bond | 13 |
371 | 2008 Issue 2 | Genius 369: Connect to Ryoma | 12 |
372 | 2008 Issue 3 | Genius 370: Reinforcements | 17 |
373 | 2008 Issue 4-5 | Genius 371: Final Showdown! The Prince vs. the Child of the Gods | 18 |
374 | 2008 Issue 6-7 | Genius 372: Final Showdown! The Prince vs. the Child of the Gods, Part 2 | 11 |
375 | 2008 Issue 8 | Genius 373: Final Showdown! The Prince vs. the Child of the Gods, Part 3 | 5 |
376 | 2008 Issue 9 | Genius 374: Final Showdown! The Prince vs. the Child of the Gods, Part 4 | 14 |
377 | 2008 Issue 10 | Genius 375: Final Showdown! The Prince vs. the Child of the Gods, Part 5 | 8 |
378 | 2008 Issue 11 | Genius 376: Final Showdown! The Prince vs. the Child of the Gods, Part 6 | 12 |
379 | 2008 Issue 12 | Lead Color Genius 377: Final Showdown! The Prince vs. the Child of the Gods, Part 7 | 1 |
380 | 2008 Issue 13 | Genius 378: Final Showdown! The Prince vs. the Child of the Gods, Part 8 | 10 |
381 | 2008 Issue 14 | End Color Genius 379: Dear Prince - To the Princes of Tennis | 8 |
Source: Created by editing, modifying, and supplementing data from Japan's Agency for Cultural Affairs "Media Arts Database (Beta Version)" (https://mediaarts-db.bunka.go.jp/)