Zombiepowder.
Serialization:
1999 Issue 34
-
2000 Issue 11
Chapters:
27 (Complete)
Average Rank: 14.07
Show hiatus
Show one-shot
Show color
Zombiepowder. Chapter Data
# | Year / Issue | Title | Rank |
---|---|---|---|
1 | 1999 Issue 34 | Start Lead Color Track 1: The Young Boy and the Black Right Arm | 1 |
2 | 1999 Issue 35 | Track 2: Baptism of Fire | 8 |
3 | 1999 Issue 36 | Track 3: Smith | 11 |
4 | 1999 Issue 37-38 | Track 4: Shakin' Edges & Smokin' Barrels | 14 |
5 | 1999 Issue 39 | Color Track 5: Face Behind the Mask | 7 |
6 | 1999 Issue 40 | Track 6: Deceiving Jet Joe | 16 |
7 | 1999 Issue 41 | Track 7: Blackfired | 17 |
8 | 1999 Issue 42 | Track 8: Search & Bangaway | 13 |
9 | 1999 Issue 43 | Track 9: Tripod of Justice | 16 |
10 | 1999 Issue 44 | Track 10: Wolfina (Has No Lips to Tell You) | 15 |
11 | 1999 Issue 45 | Track 11: Rocker & Mystic | 19 |
12 | 1999 Issue 46 | Track 12: Ring of the Dead (My Love Will Eat You Up) | 16 |
13 | 1999 Issue 47 | Track 13: The Evergreen Birdcage | 17 |
14 | 1999 Issue 48 | Track 14: Killer Circus | 15 |
15 | 1999 Issue 49 | Track 15: Divisions | 17 |
16 | 1999 Issue 50 | Track 16: Flamediver | 17 |
17 | 1999 Issue 51 | Track 17: The Hyenas Are Calling (Craze & Trigger Happy) | 8 |
18 | 1999 Issue 52-53 | Track 18: The Evergreen Birdcage (Append Selfdemonizer Mix) | 8 |
19 | 2000 Issue 1 | Track 19: Excoriated the Black Butterfly | 9 |
20 | 2000 Issue 2 | Track 20: Can't Howl My Innerjesus | 16 |
21 | 2000 Issue 3-4 | Track 21: No Hesitate, No Fear | 15 |
22 | 2000 Issue 5-6 | Track 22: Lay Your Heart on Me | 13 |
23 | 2000 Issue 7 | Track 23: Cagebreaker 3 | 15 |
24 | 2000 Issue 8 | Track 24: But Still Livin' Under the Sky | 19 |
25 | 2000 Issue 9 | Track 25: Badfinger/Bitchangel | 19 |
26 | 2000 Issue 10 | Track 26: BeLIEve | 20 |
27 | 2000 Issue 11 | End Track for Cut Down/The Nameless Way | 19 |
Source: Created by editing, modifying, and supplementing data from Japan's Agency for Cultural Affairs "Media Arts Database (Beta Version)" (https://mediaarts-db.bunka.go.jp/)