Show hiatus
Show one-shot
Show color
Barrage Chapter Data
# | Year / Issue | Title | Rank |
---|---|---|---|
1 | 2012 Issue 25 | Start Lead Color Chapter 1: The Piercer | 1 |
2 | 2012 Issue 26 | Color Chapter 2: The Little Prince | 6 |
3 | 2012 Issue 27 | Chapter 3: The Prince's Job | 8 |
4 | 2012 Issue 28 | Chapter 4: Start | 10 |
5 | 2012 Issue 29 | Chapter 5: Hands-On Training | 5 |
6 | 2012 Issue 30 | Chapter 6: Family or Self | 7 |
7 | 2012 Issue 31 | Chapter 7: Astro's Determination | 8 |
8 | 2012 Issue 32 | Chapter 8: Tiko | 11 |
9 | 2012 Issue 33 | Chapter 9: Astro's Past | 14 |
10 | 2012 Issue 34 | Color Chapter 10: Dark Energy | 16 |
11 | 2012 Issue 35 | Chapter 11: The Orgue Reanimates | 21 |
12 | 2012 Issue 36-37 | Chapter 12: Fresh Resolve | 21 |
13 | 2012 Issue 38 | Chapter 13: Meeting the Enemy | 20 |
14 | 2012 Issue 39 | Chapter 14: Crooked Sorrows | 21 |
15 | 2012 Issue 40 | Chapter 15: All-Around Showdown | 20 |
16 | 2012 Issue 41 | End FInal Chapter: Astro of the Warring Planets | 20 |
Source: Created by editing, modifying, and supplementing data from Japan's Agency for Cultural Affairs "Media Arts Database (Beta Version)" (https://mediaarts-db.bunka.go.jp/)