Show hiatus
Show one-shot
Show color
Ral Ω Grad Chapter Data
# | Year / Issue | Title (JP) | Rank |
---|---|---|---|
1 | 2007 Issue 1 | Start Lead Color TALE 1 Promise | 1 |
2 | 2007 Issue 2 | Color TALE 2 Back | 9 |
3 | 2007 Issue 3 | TALE 3 Ready | 9 |
4 | 2007 Issue 4-5 | Color TALE 4 Flower | 13 |
5 | 2007 Issue 6-7 | TALE 5 Dog | 8 |
6 | 2007 Issue 8 | TALE 6 Honey | 11 |
7 | 2007 Issue 9 | TALE 7 Weakness | 9 |
8 | 2007 Issue 10 | TALE 8 Glasses | 8 |
9 | 2007 Issue 11 | TALE 9 Block | 8 |
10 | 2007 Issue 12 | TALE 10 Shut | 8 |
11 | 2007 Issue 13 | Color TALE 11 Pride | 4 |
12 | 2007 Issue 14 | TALE 12 Sword | 6 |
13 | 2007 Issue 15 | Color TALE 13 Boat | 4 |
14 | 2007 Issue 16 | TALE 14 Fishing | 11 |
15 | 2007 Issue 17 | TALE 15 Snake | 15 |
16 | 2007 Issue 18 | Color TALE 16 Vexation | 4 |
17 | 2007 Issue 19 | TALE 17 Confess | 17 |
18 | 2007 Issue 20 | TALE 18 Companion | 17 |
19 | 2007 Issue 21 | TALE 19 Next | 15 |
20 | 2007 Issue 22-23 | TALE 20 Change | 7 |
21 | 2007 Issue 24 | TALE 21 Freedom | 12 |
22 | 2007 Issue 25 | TALE 22 Doll | 13 |
23 | 2007 Issue 26 | TALE 23 Immortal | 17 |
24 | 2007 Issue 27 | TALE 24 Fate | 19 |
25 | 2007 Issue 28 | TALE 25 Scream | 17 |
26 | 2007 Issue 29 | TALE 26 Strength | 17 |
27 | 2007 Issue 30 | TALE 27 Awake | 20 |
28 | 2007 Issue 31 | TALE 28 RUN | 20 |
29 | 2007 Issue 32 | End TALE 29 Friend | 20 |
Source: Created by editing, modifying, and supplementing data from Japan's Agency for Cultural Affairs "Media Arts Database (Beta Version)" (https://mediaarts-db.bunka.go.jp/)